Model Number: S-P001-5
Key Specifications/Special Features:
Rockfall barriers consists of rockfall interception and collection system (functionally similar to passive protection net) and rockfall guiding control system (functionally equivalent to covering curtain-type net)Rockfall interception and collection system is set at the upper part of the opening curtain-type net with an open pocket supported by stand columns, which is used to interception and collection system, guides rockfall to fall into preset collection and easy to suffer from secondary hazardPassive protective screen is normally applied to rockfall-prone steep slope with relative larger areas in need of protection Product featuresPreset rockfall accumulation area for clearing up and maintenance, effectively avoiding secondary hazardIt can be widely applied to complicated topographyAdopt advanced technology like galfan and zinc permeating, prolonging products’ life span to over 60 year with high cost-effective performanceHelp protect slope vegetation, which are both aesthetic and environmentally-friendlyIt is provided with toughness and high protection level with maximum protection level up to 8000KJ
Convenient installation and maintenance
It is provided with both traditional active and passive protection function with an all-around protection effects
Cost-effective, materials and labors saving, environmentally-friendly
Detailed specifications as follow:
Detailed specifications as follow:
Model number | Mesh model | Construction and configuration | Mainly protective functions |
RX-025 | D0/08/350 | steel column, supports rope, anchor line, seam rope, break ring, steel wire mesh, wire grid | intercept impact energy less than 250jk |
RX-050 | D0/08/200 | same as RX-025 | intercept impact energy less than 500jk |
RX-075 | D0/08/150 | same as RX-025 | intercept impact energy less than 750jk |
RX I-025(ring net) | R5/3/300 | steel column, support rope, anchor line, seam rope, | intercept impact energy less than 250jk |
RX I-050(ring net) | R5/3/300 | same as RX I-025 | intercept impact energy less than 500jk |
RX I-075(ring net) | R7/3/300 | same as RX I-025 | intercept impact energy less than 750jk |
RX I-100(ring net) | R9/3/300 | same as RX I-025 | intercept impact energy less than 1000jk |
RX I-150(ring net) | R12/3/300 | same as RX I-025 | intercept impact energy less than 1500jk |
RX I-200(ring net) | R19/3/300 | same as RX I-025 | intercept impact energy less than 2000jk |
AX-015 | D0/08/250 | same as RX-025 | intercept impact energy less than 150jk |
AX-030 | D0/08/250 | same as RX-025 | intercept impact energy less than 300jk |
AX I-015 | R5/3/300 | same as RX I-025 | intercept impact energy less than 150jk |
AX I-030 | R19/3/300 | same as RX I-025 | intercept impact energy less than 300jk |
Shipping Information:
- FOB Port: Tianjin
- Lead Time: 7 - 10 days
Main Export Markets:
- Asia
- Australasia
- Central/South America
- Mid East/Africa